> For the complete documentation index, see [llms.txt](https://docs.cybus.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.cybus.io/2-4-2/guides/system-connectivity/industry-standards-interoperability.md).

# Industry Standards & Interoperability

These guides describe how to use Connectware with OPC UA and with industry interoperability standards that build on OPC UA or MQTT. The following guides are available:

| Guide                                                                                                                                                   | Connector                                                                 | Description                                                            |
| ------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------- | ---------------------------------------------------------------------- |
| [Using Connectware as an OPC UA Client](/2-4-2/guides/system-connectivity/industry-standards-interoperability/using-connectware-as-an-opc-ua-client.md) | [OPC UA](/2-4-2/connectors/shop-floor-connectors/opc-ua/opc-ua-client.md) | Browse an address space, identify datapoints, and map data to MQTT.    |
| [Using Connectware as an OPC UA Server](/2-4-2/guides/system-connectivity/industry-standards-interoperability/using-connectware-as-an-opc-ua-server.md) | [OPC UA Server](/2-4-2/connectors/servers/opc-ua-server.md)               | Expose Connectware data on the built-in OPC UA server.                 |
| [Sparkplug B](/2-4-2/guides/system-connectivity/industry-standards-interoperability/sparkplug-b-integration.md)                                         | [MQTT broker](/2-4-2/broker/cybusmq.md)                                   | Use Connectware as the central broker of a Sparkplug B infrastructure. |
| [umati](/2-4-2/guides/system-connectivity/industry-standards-interoperability/umati-integration.md)                                                     | [OPC UA](/2-4-2/connectors/shop-floor-connectors/opc-ua/opc-ua-client.md) | Read data from machine tools that implement OPC 40501-1.               |
| [VDA 5050 AGV](/2-4-2/guides/system-connectivity/industry-standards-interoperability/vda-5050-agv-integration.md)                                       | [MQTT broker](/2-4-2/broker/cybusmq.md)                                   | Broker communication between AGVs and a master control system.         |
| [EUROMAP 77](/2-4-2/guides/system-connectivity/industry-standards-interoperability/euromap-77-integration.md)                                           | [OPC UA](/2-4-2/connectors/shop-floor-connectors/opc-ua/opc-ua-client.md) | Read data from injection molding machines that implement OPC 40077.    |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.cybus.io/2-4-2/guides/system-connectivity/industry-standards-interoperability.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
