> For the complete documentation index, see [llms.txt](https://docs.cybus.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.cybus.io/2-4-2/guides/system-connectivity/mes-erp-business-systems.md).

# MES, ERP & Business Systems

These guides describe how to exchange shop floor data with manufacturing execution systems (MES), enterprise resource planning (ERP) systems, and other business platforms. The following guides are available:

| Guide                                                                                                                              | Connector                                                                                                                          | Description                                                          |
| ---------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------- |
| [SAP Digital Manufacturing](/2-4-2/guides/system-connectivity/mes-erp-business-systems/sap-digital-manufacturing-integration.md)   | [HTTP/REST](/2-4-2/connectors/enterprise-connectors/http-rest.md)                                                                  | Start production processes and log data collection values.           |
| [SAP S/4HANA](/2-4-2/guides/system-connectivity/mes-erp-business-systems/sap-s4hana-integration.md)                                | [HTTP/REST](/2-4-2/connectors/enterprise-connectors/http-rest.md)                                                                  | Poll production orders and post confirmations over OData.            |
| [SAP MII](/2-4-2/guides/system-connectivity/mes-erp-business-systems/sap-mii-integration.md)                                       | [HTTP/REST](/2-4-2/connectors/enterprise-connectors/http-rest.md)                                                                  | Run MII transactions and poll query templates.                       |
| [Microsoft Dynamics 365](/2-4-2/guides/system-connectivity/mes-erp-business-systems/microsoft-dynamics-365-integration.md)         | [HTTP/REST](/2-4-2/connectors/enterprise-connectors/http-rest.md)                                                                  | Create and query Dataverse rows from shop floor data.                |
| [Oracle Fusion Cloud SCM](/2-4-2/guides/system-connectivity/mes-erp-business-systems/oracle-fusion-cloud-scm-integration.md)       | [HTTP/REST](/2-4-2/connectors/enterprise-connectors/http-rest.md)                                                                  | Report operation and material transactions and poll work orders.     |
| [Odoo](/2-4-2/guides/system-connectivity/mes-erp-business-systems/odoo-integration.md)                                             | [HTTP/REST](/2-4-2/connectors/enterprise-connectors/http-rest.md)                                                                  | Read manufacturing orders and log production events over JSON-RPC.   |
| [Tulip](/2-4-2/guides/system-connectivity/mes-erp-business-systems/tulip-integration.md)                                           | [HTTP/REST](/2-4-2/connectors/enterprise-connectors/http-rest.md)                                                                  | Stream machine attributes and work with Tulip Tables.                |
| [Critical Manufacturing MES](/2-4-2/guides/system-connectivity/mes-erp-business-systems/critical-manufacturing-mes-integration.md) | [HTTP/REST](/2-4-2/connectors/enterprise-connectors/http-rest.md)                                                                  | Post data collection results and poll MES business objects.          |
| [Ignition](/2-4-2/guides/system-connectivity/mes-erp-business-systems/ignition-integration.md)                                     | [MQTT](/2-4-2/connectors/enterprise-connectors/mqtt.md), [OPC UA](/2-4-2/connectors/shop-floor-connectors/opc-ua/opc-ua-client.md) | Publish Ignition tags via MQTT Transmission or read them via OPC UA. |
| [AVEVA PI System](/2-4-2/guides/system-connectivity/mes-erp-business-systems/aveva-pi-system-integration.md)                       | [HTTP/REST](/2-4-2/connectors/enterprise-connectors/http-rest.md)                                                                  | Write and read PI Point values through the PI Web API.               |
| [Heisenware](/2-4-2/guides/system-connectivity/mes-erp-business-systems/heisenware-integration.md)                                 | [MQTT broker](/2-4-2/broker/cybusmq.md)                                                                                            | Feed low-code dashboards from Unified Namespace topics.              |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.cybus.io/2-4-2/guides/system-connectivity/mes-erp-business-systems.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
